Investors
Full name | Abu Dhabi National Energy Company PJSC (TAQA) | |
Nature of business | Power and water generation, transmission and distribution as well as upstream and midstream oil and gas operations. | |
Revenue (FY 2023) | AED 51.7 billion (US$14.1 billion) | |
Net income – adjusted (FY 2023) | AED 7.0 billion (US$1.9 billion) | |
Total assets (YE 2023) | AED 194.0 billion (US$52.8 billion) | |
Regulated asset base (YE 2023) |
AED 76.9 billion (US$20.9 billion) | |
Operating in | The United Arab Emirates as well as Azerbaijan, Canada, Ghana, India, Iraq, Morocco, Oman, the Netherlands, Saudi Arabia, Uzbekistan, the United Kingdom and the United States | |
Founded/listed | Founded June 2005, listed August 2005 on the Abu Dhabi Securities Exchange (ADX; ticker: TAQA) | |
Shareholders |
|
|
Power and water transmission and distribution networks (YE 2023) | 92,535 km power / 19,588 km water | |
Power generation capacity (YE 2023)** | 39.1^ gigawatts (GW) | |
Water desalination capacity (YE 2023)** | 1,060 million imperial gallons per day (MIGD) or 4.8 million cubic metres per day | |
Oil and gas production (FY 2023) | 107.8 thousand barrels of oil equivalent per day |
Note: US$1.00 = AED 3.6725; 1 cubic metre ≈ 220 million imperial gallons (MIG)
* Abu Dhabi Power Corporation (ADPC) is a wholly owned subsidiary of ADQ, one of the wholly owned strategic investment companies of the Emirate of Abu Dhabi
** Gross installed capacity as at Commercial Operations Date (“COD”)
^ Includes 5.0 GW under construction and 7.33 GW clean power capacity from Masdar